Size guide
Compression bras stage I–II and underwear stage III
BCP, BCD, LCD

HOW TO MEASURE CORRECTLY
| Size | EU (cm) | Cup | A – Bust circumference | B – Underbust circumference |
| XS | 65 | A - B | 72 - 76 | 63 - 67 |
| S | 70 | A - B | 77 - 81 | 68 - 72 |
| M | 75 | A - B | 82 - 86 | 73 - 77 |
| L | 80 | A - B | 87 - 91 | 78 - 82 |
| XL | 85 | A - B | 92 - 96 | 83 - 87 |
| XXL | 90 | A - B | 97 - 101 | 88 - 95 |
| Size | EU (cm) | Cup | A – Bust circumference | B – Underbust circumference |
| XS | 65 | B - C | 77 - 81 | 63 - 67 |
| S | 70 | B - C | 82 - 86 | 68 - 72 |
| M | 75 | B - C | 87 - 91 | 73 - 77 |
| L | 80 | B - C | 92 - 96 | 78 - 82 |
| XL | 85 | B - C | 97 - 101 | 83 - 87 |
| XXL | 90 | B - C | 102 - 106 | 88 - 95 |
| Size | EU (cm) | Cup | A – Bust circumference | B – Underbust circumference |
| XS | 65 | C - D | 82 - 86 | 63 - 67 |
| S | 70 | C - D | 87 - 91 | 68 - 72 |
| M | 75 | C - D | 92 - 96 | 73 - 77 |
| L | 80 | C - D | 97 - 101 | 78 - 82 |
| XL | 85 | C - D | 102 - 106 | 83 - 87 |
| XXL | 90 | C - D | 107 - 112 | 88 - 95 |
Note.
Please take the measurements correctly.
If you do not fit exactly into one of the sizes, please order the smaller size, as the closure with 3 rows of hook and eye allows adjustment by 3–4 cm more.
Choosing the cup by the difference between A and B
Cup A – B: less than 10 cm
Cup B – C: 10 – 15 cm
Cup C – D: 15 – 20 cm
Compression vests and stabilizing bands
VFC, VT, VMN, VCO, VN, VS, VG, BE

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | A – Bust circumference | B – Underbust circumference |
| XS | 80 - 83 | 65 - 69 |
| S | 83 - 86 | 69 - 72 |
| M | 87 - 91 | 73 - 77 |
| L | 92 - 96 | 78 - 82 |
| XL | 97 - 102 | 83 - 88 |
| XXL | 103 - 108 | 89 - 95 |
Note.
Please take the measurements correctly.
If you do not fit exactly into one of the sizes, please order the smaller size, as the closure with 3 rows of hook and eye allows adjustment by 3–4 cm more.
Compression sleeves
MN

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | F – Arm circumference |
| XS | 23 - 25 |
| S | 25 - 27 |
| M | 27 - 29 |
| L | 29 - 31 |
| XL | 31 - 33 |
| XXL | 33 - 36 |
Compression face bands
BF, BF01, BF02

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | Neck circumference | Head circumference |
| XS | 23 - 27 | 50 - 55 |
| S | 28 - 32 | 56 - 60 |
| M | 33 - 37 | 61 - 65 |
| L | 38 - 43 | 66 - 70 |
| XL | 44 - 49 | 71 - 74 |
| XXL | 50 - 55 | 75 - 78 |
Otoplasty bands
BO

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | Head circumference |
| XS | 50 - 53 |
| S | 53 - 55 |
| M | 56 - 58 |
| L | 59 - 61 |
| XL | 62 - 64 |
| XXL | 65 - 67 |
| XXXL | 68 - 70 |
Compression pants, briefs and bodysuits for liposuction and abdominoplasty
CH, HCHB, HCH, BG, TG, HBG, BGB, BGF, TGB, MLCH, VCH, MLF, MLPF, VPF, CAR, CAT, CAS, CAV

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | B – Underbust circumference | C – Waist | D – Hips | E – Thigh |
| XS | 65 - 69 | 59 - 63 | 83 - 88 | 45 - 50 |
| S | 69 - 72 | 64 - 69 | 89 - 94 | 51 - 55 |
| M | 73 - 77 | 70 - 76 | 95 - 101 | 56 - 60 |
| L | 78 - 82 | 77 - 85 | 102 - 110 | 61 - 65 |
| XL | 83 - 88 | 86 - 94 | 111 - 119 | 66 - 70 |
| XXL | 89 - 94 | 95 - 103 | 120 - 128 | 71 - 73 |
Note.
If you do not fit exactly into one of the sizes, please order the smaller size, as the closure with 3 rows of hook and eye allows adjustment by 3–4 cm more.
Men's compression bodysuits and vests
BCH, VNG, VNGS, MLP, MSP, VP

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | A – Chest | C – Waist | D – Hips | E – Thigh | F – Arm |
| XS | 78 - 84 | 59 - 69 | 78 - 84 | 45 - 52 | 27 - 29 |
| S | 84 - 94 | 69 - 79 | 84 - 94 | 52 - 58 | 29 - 32 |
| M | 94 - 104 | 79 - 89 | 94 - 104 | 58 - 64 | 32 - 34 |
| L | 104 - 114 | 89 - 99 | 104 - 114 | 64 - 71 | 34 - 37 |
| XL | 114 - 125 | 99 - 109 | 114 - 125 | 71 - 77 | 37 - 39 |
| XXL | 125 - 135 | 109 - 120 | 125 - 135 | 77 - 83 | 39 - 42 |
Note.
If you do not fit exactly into one of the sizes, please order the smaller size, as the closure with 3 rows of hook and eye allows adjustment by 3–4 cm more.
Compression pants with covered heel
BGL

HOW TO MEASURE CORRECTLY
| Size / EU (cm) | B – Underbust circumference | C – Waist | D – Hips | E – Thigh |
| XS | 69 - 72 | 64 - 69 | 89 - 94 | 51 - 55 |
| S | 73 - 77 | 70 - 76 | 95 - 101 | 56 - 60 |
| M | 78 - 82 | 77 - 85 | 102 - 110 | 61 - 65 |
| L | 83 - 88 | 86 - 94 | 111 - 119 | 66 - 70 |
| XL | 89 - 94 | 95 - 103 | 120 - 128 | 71 - 75 |
| XXL | 95 - 100 | 104 - 112 | 129 - 137 | 76 - 80 |
| 3XL | 101 - 106 | 113 - 121 | 138 - 146 | 81 - 85 |
| 4XL | 107 - 112 | 122 - 130 | 147 - 155 | 86 - 90 |
| Height / length | |
| Short length | 160 – 166 cm |
| Medium length | 167 – 173 cm |
| Tall length | 174 – 180 cm |